Automation
More information about current projects in the field of automation can also be found at the A-Lab homepage .
| SafeSecLab | 2020-08-01 | TU Wien / TÜV Austria | 
| FMCHAIN | 2019-12-01 | FFG Smarte Datenwirtschaft AT/DE (873827) | 
| Automated Device Independent Honeypot Generation of IoT and Industrial IoT Devices (AutoHoney(I)IoT) | 2019-07-01 | FFG Bridge Young Scientists (872664) | 
| Knowledge-based building management combining human perception and building automation systems (HumBAS) | 2019-01-01 | FFG ICT of the Future (867681) | 
| Power System Cognification (PoSyCo) | 2019-01-01 | FFG Energy Research (867276) | 
| IEA Annex 56 | 2019-11-01 | FFG IEA-Forschungskooperation (876724) | 
| Smart Industrial Concept (SIC!) | 2018-06-01 | TU Wien | 
| IEA EBC Annex 71 | 2017-11-01 | FFG IEA-Forschungskooperation (864144) | 
| Fog Computing for Robotics and Industrial Automation (FORA) | 2017-10-01 | H2020-MSCA-ITN | 
| Adaptive Smoothed Production (ASPeCT) | 2017-10-01 | FFG Produktion der Zukunft (858655) | 
| Building Information Modeling for Building Energy Management System | 2017-01-01 | FFG Stadt der Zukunft (854677) | 
| Center of Digital Production (CDP) | 2017-04-01 | FFG Comet (854187) | 
| Innovationslehrgang zur Gestaltung der Digitalen Transformation in der Produktentwicklung und Produktion (DigiTrans 4.0) | 2016-09-01 | FFG Forschungskompetenzen für die Wirtschaft (854157) | 
| IEA EBC Annex 67 | 2015-11-01 | FFG IEA-Forschungskooperation (853033) | 
| Kognitive Regelstrategieoptimierung zur Energieeffizienzsteigerung in Gebäuden(KORE) | 2015-10-01 | FFG Energieforschung (848805) | 
| Advanced Data Analytics for Energy Efficiency | 2015-10-01 | FFG IKT der Zukunft (849968) | 
| Referenzarchitektur für sichere Smart Grids in Österreich (RASSA-Architektur) | 2015-06-01 | FFG Energieforschung (848811) | 
| Offene, Sensorfusion-basierte Steuerung von Straßenbeleuchtung in Siedlungsgebieten zur Erhöhung der Energieeffizienz (CANOPUS) | 2015-05-01 | FFG Energieforschungsprogramm | 
| AnyPLACE - Adaptable Platform for Active Services Exchange | 2015-01-01 | H2020-LCE-2014-3 | 
| Building Profiling for Energy Management (BProfEM) | 2014-12-01 | FFG IKT der Zukunft (845627) | 
| Balanced Manufacturing (BaMa) | 2013-10-01 | FFG e!MISSION (840746) | 
| Building-Based Load Forecasts for Demand Side Management (BL4DSM) | 2015-04-01 | FFG Energieforschungsprogramm | 
| OPC UA basierte Kommunikation für flexibel automatisierte Fertigungszellen (OPC4Factory) | 2014-04-01 | FFG Produktion der Zukunft (843613) | 
| IEA ECBCS Annex 58 | 2013-11-01 | FFG IEA-Forschungskooperation (843156) | 
| Smart Grid Security Guidance (SG2) | 2012-11-01 | FFG Kiras (836276) | 
| Secure and Semantic Web of Automation (SeWoA) | 2014-01-01 | FFG IKT der Zukunft (840206) | 
| IoT6 | 2011-10-03 | FP7 | 
| Information Modeling in Automation (iModelA) | 2012-05-02 | FFG EraSME/COIN (834800) | 
| Smart Web Grid | 2011-03-31 | FFG Energie 2020 | 
| Hierarchisch und modular aufgebautes Brandmeldesystem (Fire IP) | 2012-01-02 | FFG | 
| Interdisziplinäre Forschung zur Energieoptimierung in Fertigungsbetrieben | 2010-05-01 | FFG Neue Energien (825384) | 
| ThinkHome | 2009-11-02 | FFG Haus der Zukunft Plus (822170) | 
| Networked miniSPOT | 2010-04-01 | FFG Kiras (824777) | 
| Web-based Communication in Automation (WebCom) | 2010-02-01 | FFG EraSME/COIN (824675) | 
| Wireless Sensor and Actuator Networks für technische Anlagen in der Verkehrstelematik (WiTAV) | 2010-12-01 | FFG Bridge (827505) | 
| Security in Building Automation | 2007-01-01 | FWF (19673) | 
Security
More information about projects in the field of security can be found at the seclab homepage (closed down).
Teaching
| Title: | Project management: | Start: | Support: | 
| Regelungstechnik Editor (RED) | Wolfgang Kastner | 2004 | |
| Petrinetz Editor (PED) | Wolfgang Kastner | 2003 | 

